1. Tianhe-2, aka Milky Way 2: Credit goes to CHINA.
| Architecture | 32,000 Intel Xeon E5-2692 12C with 2.200 GHz 48,000 Xeon Phi31S1P |
|---|---|
| Power | 17.6 MW (24 MW with cooling) |
| Operating system | Kylin Linux |
| Memory | 1,375 TiB (1,000 TiB CPU and 375 TiB coprocessor) |
| Storage | 12.4 PB |
| Speed | 33.86 PFLOPS |
| Cost | 2.4 billion Yuan (US$390 million) |
2.Titan: Credit goes to AMERICA.
| Architecture | 18,688 AMD Opteron 6274 16-core CPUs 18,688 Nvidia Tesla K20X GPUs |
|---|---|
| Power | 8.2 MW |
| Operating system | Cray Linux Environment |
| Space | 404 m2 (4352 ft2) |
| Memory | 693.5 TiB (584 TiB CPU and 109.5 TiB GPU) |
| Storage | 40 PB, 1.4 TB/s IO Lustre filesystem |
| Speed | 17.59 petaFLOPS (LINPACK) 27 petaFLOPS theoretical peak |
| Cost | $97 million |
3.Sequoia: Credit goes to IBM.
| Power | 7.9 MW |
|---|---|
| Operating system | CNK operating system Red Hat Enterprise Linux |
| Space | 3,000 square feet (280 m2) |
| Memory | 1.5 PiB |
| Speed | 16.32 PFLOPS |
| Cost | $655.4m |
4.K.Computer: Credit goes to JAPAN.
| Architecture | 88,128 SPARC64 VIIIfxprocessors, Tofu interconnect |
|---|---|
| Power | 12.6 MW |
| Operating system | Linux |
| Speed | 10.51 petaflops (Rmax) |
5.MIRA BLUE GENE: Credit goes to USA.





No comments:
Post a Comment